

| Requirements | Bachelors | Masters |
|---|---|---|
| English Proficiency tests | IELTS/DET/PTE/TOEFL | IELTS/DET/PTE/TOEFL |
| Tests that can be waived | None | Possible with MOI/ Class XII English Percentage between 65%–75% |
| Minimum % / GPA in highest qualification | 55% | 60% |
| Maximum Backlogs | None | 10-15 |
| Spouse visa possibility | No | Yes, if the course duration is more than 12 months. |
| Tuition Fee | £ 13,000 to £25000 ≈ INR 13-25 lacs | £ 13,000 to £30000 ≈ INR 13-30 Lacs |
| Living Expenses | Inside London INR 12 lacs Outside London INR 9 lacs | Inside London INR 12 lcas Outside London INR 9 lacs |
| Avg Total funds (Min) | £ 25,000 to £37000 ≈ INR 25-37 lacs | £ 25,000 to £42000 ≈ INR 25-42 lacs |
| Part-time work eligibility | 20 hours/ week during semester 40 hours/ week during vacation | 20 hours/ week during semester 40 hours/ week during vacation |
| Post Study Work Visa | 2 years | 2 years |
