

| Requirements | Bachelors/UG Diploma /Associate Degreed | Masters/PG Diploma |
|---|---|---|
| English Proficiency tests | IELTS/DET/PTE | IELTS/DET/PTE |
| Minimum score | IELTS overall 6.0 Overall and No band less than 6.0 DET 105 PTE 55 – 60 | IELTS overall 6.5 Overall and No band less than 6.0 DET 105 PTE 55 – 60 |
| Minimum % / GPA in highest qualification | 55 – 60% in 12th grade | 60 -70% in Bachelors |
| Maximum Backlogs | None | 5 to 15 |
| Maximum study gap | 3 years | 3 to 5 years |
| Spouse visa possibility | No | Yes, however can only apply once student lands in Canada |
| Tuition Fee | UG Diploma/Bachelors: CAD 15 – 40000 ≈ INR 10 – 25 LPA | PGDM/Masters: CAD 15 – 40000 ≈ INR 10 – 25 LPA |
| GIC for Living Expenses | CAD 10,000 per year ≈ INR 6L | CAD 10,000 per year ≈ INR 6L |
| Avg Total funds required (Min) | CAD 25 – 50000 ≈ INR 16 – 31 LPA | CAD 15 – 40000 ≈ INR 16 – 31 LPA |
| Part-time work eligibility | 20 hours/ week during semester 40 hours/ week during vacation | 20 hours/ week during semester 40 hours/ week during vacation |
| Post Graduate Work Permit(PGWP) | 8 months to < 2 years Program – Duration of the program 2 years or more Program – 3 years of PGWP |
