

| Requirements | Bachelors | Masters |
|---|---|---|
| English Proficiency tests | TOEFL /IELTS/PTE | TOEFL /IELTS/PTE |
| Minimum % / GPA in highest qualification | Bachelors: 65% in 12th grade | Masters: 65% in Bachelors |
| Spouse visa possibility | No | Yes |
| Tuition Fee | AUD 20,000 to 45,000 ≈ INR 11 to 25 LPA | AUD 20,000 to 50,000 ≈ INR 11 to 27 LPA |
| Living Expenses | AUD 21000 per year ≈ INR 12 Lacs | AUD 21000 per year ≈ INR 12 Lacs |
| Avg Total funds (Min) | AUD 41 to 66000 ≈ INR 23-37 lacs | AUD 41 to 71000 ≈ INR 23-39 lacs |
| Part-time work eligibility | 20 hours/ week during semester 40 hours/ week during vacation | 20 hours/ week during semester 40 hours/ week during vacation |
| Post Study Work Visa | 2 to 4 years | 2 to 5 years |
