

| Requirements | Bachelors | Masters |
|---|---|---|
| English Proficiency tests | TOEFL /IELTS/ DET | TOEFL /IELTS/ DET |
| Tests that can be waived | For Undergrad: SAT | For Masters in Engineering: GRE For Management: GMAT |
| Minimum scores | IELTS: 6.5 overall band with no less than 6 TOEFL: 71 -80 DET: 105 SAT: 1200+ | IELTS: 6.5 overall band with no less than 6 TOEFL: 71 -80 DET: 105 GRE: 300+ GMAT : 500+ |
| Minimum % / GPA in highest qualification | Bachelors: 60% in 12th grade | Masters:60% in Bachelors |
| Minimum years of education required | Bachelors: 12 years | Masters: 15 – 16 years |
| Spouse visa possibility | No | Yes |
| Tuition Fee | USD 17,000 to 50,000 ≈ INR 14 to 40 lacs per year | USD 17,000 to 50,000 ≈ INR 14 to 40 lacs per year |
| Living Expenses | USD 18000 per year ≈ INR 15 Lacs | USD 18000 per year ≈ INR 15 Lacs |
| Avg Total funds (Min) | USD 35 to 68000 ≈ INR 29-55 lacs | USD 35 to 68000 ≈ INR 29-55 lacs |
| Part-time work eligibility | 20 hours/ week during semester 40 hours/ week during vacation | 20 hours/ week during semester 40 hours/ week during vacation |
| Post Study Work Visa (OPT) | STEM course: 1 + 2 years Non-STEM: 1 year | STEM course: 1 + 2 years Non-STEM: 1 year |
